The Income Tax Department is responsible for the collection of individual and business income tax.
Residents are welcome to contact the Income Tax Department for assistance in completing the Fairlawn Individual Income Tax Return.
Interest shall be imposed at the rates listed below on all unpaid income tax and unpaid withholding tax:
Calendar Year | Annually | Monthly |
---|---|---|
2022 | 5.00% | 0.42% |
2021 | 5.00% | 0.42% |
2020 | 7.00% | 0.58% |
2019 | 7.00% | 0.58% |
2018 | 6.00% | 0.50% |
2017 | 6.00% | 0.50% |
2016 | 5.00% | 0.42% |
Prior* | 18.00% | 1.50% |
* Applicable to taxable years beginning before January 1, 2016