Subject
| Number
| Percentage
|
---|
Total Population | 7,437 | 100 |
Sex and Age |
|
|
Male | 3,500 | 47.1 |
Female | 3,937 | 52.9 |
|
|
|
Under 5 years | 348 | 4.7 |
5-9 years | 367 | 4.9 |
10-14 years | 453 | 6.1 |
15-19 years | 390 | 5.2 |
20-24 years | 313 | 4.2 |
25-34 years | 851 | 11.4 |
35-44 years | 811 | 10.9 |
45-54 years | 1,095 | 14.7 |
55-59 years | 599 | 8.1 |
60-64 years | 473 | 6.4 |
65-74 years | 675 | 9.1 |
75-84 years | 601 | 8.0 |
85 years and over | 461 | 6.2 |
Median Age (years) | 46.8 |
|
18 years and over | 5,996 | 80.6 |
Male (18 years and over) | 2,736 | 36.8 |
Female (18 years and over) | 3,260 | 43.8 |
21 years and over | 5,831 | 78.4 |
62 years and over | 1,991 | 26.8 |
Male ( 62 years and over) | 703 | 9.5 |
Female ( 62 years and over) | 1,034 | 13.9 |
*According to the 2010 U.S. Census